November 2026
| Date | Artist | Genre |
|---|---|---|
| Friday, Nov. 6 | Michael Rye | Variety, Rock, Pop, Country |
| Saturday, Nov. 7 | Briella Steiner & Gus Schriner | Country, Rock, Pop |
| Friday, Nov. 13 | Trent & Madelyn | Country, Folk, Americana |
| Saturday, Nov. 14 | The Midwest Message | Rock, Alternative, Pop Hits |
| Saturday, Friday, Nov. 20 | Sam & Bailey | Classic Rock, Modern Rock, Pop |
| Saturday, Friday, Nov. 21 | Joe & Tay | Pop, Classic Rock, Country |
| Saturday, Nov. 27 | Badsquatch | Rock, Modern Rock, Pop |
| Saturday, Friday, Nov. 28 | Keith & Conner | Country, Rock, Alternative |
December 2026
| Date | Artist | Genre |
|---|---|---|
| Friday, Dec. 4 | Tony Brian | Rock, Top 40 |
| Saturday, Dec. 5 | Briella Steiner & Gus Schriner | Rock, Top 40, Pop |
| Friday, Dec. 11 | Nic Austin | Rock, Top 40 |
| Saturday, Dec. 12 | Michael Rye | Rock, Top 40, Classic Hits |
| Friday, Dec. 18 | Bryan Olesen from The Voice (Finished 3rd in 2024) | Rock, Pop, Top 40 |
| Saturday, Dec. 19 | Bryan Olesen from The Voice (Finished 3rd in 2024) | Rock, Pop, Top 40 |




